Discovery Bay Housing Market
January 2025
$704,000
--% 1-yr
The average Discovery Bay home value is $704,000, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $704,000 | $790,000 | -- |
| Median Price per Sqare Foot | $360.7 | $298.6 | -- |
| For Sale Inventory | 52 | 49 | -- |
| Sold Homes | 12 | 17 | -- |
| Median Days to Close | 91 | 59.5 | -- |
| % Sold Above List Price | 33% | 24% | -- |
| % Sold Below List Price | 42% | 65% | -- |
All filters